-
Mobile version
Sweep with your mobile phone
- Member Center
1. Technical parameters
No. | Item | Specification |
1 | FSM-40welding head | Φ6.35-38.1mm |
FSM-80welding head | Φ19.05-76.2mm | |
FSM-118welding head | Φ31.8-114.3mm | |
FSM-158welding head | Φ50.8-154mm | |
2 | Wall thickness range | 0.8-2.5mm |
3 | Tube materials | Carbon steel, stainless steel, titanium or titanium alloy |
2. Configuration list
No. | Item | Q’ty |
1 | Digital tube to tube welding source with recycling water tank | 1 |
2 | Tube to tube automatic TIG welding head | 1 |
3 | Aluminumpackage box (power source) | 1 |
4 | Aluminumpackage box (welding head) | 1 |
5 | Gas input pipe | 1 |
6 | Manual and tool box | 1 |
7 | Tube clamps (depend on buyer’s tube size) | 5-7 |
友情链接:
济南鑫三达塑管熔接设备有限公司