-
Mobile Version
Scan with Mobile
- Member Center
No. | Item | Specification |
1 | Web height | 200-1500mm |
2 | Web thickness | 6-14mm (if web thickness ≥14mm, weld is acceptable but can not melt through) |
3 | Flange width | 200-800mm |
4 | Flange thickness | 6-20mm |
5 | H beam length | 4000-15000mm |
6 | Welding speed | 350-1500mm/min |
7 | Welding way | Single arc single wire |
8 | Welding wire diameter | 3.2 or 4.0mm |
9 | Web positioning | Hydraulic motor + gear * screw lead wheel |
10 | Flange clamp | Hydraulic motor + gear * screw lead wheel |
11 | Control | AC frequency control |
12 | Conveyor | 3+1 pieces of input conveyor (two of them is motorized) 3 pieces of output conveyor (two of them is hydraulic lift) |
13 | Pull rod | 1 piece, hydraulic driven |
14 | Hydraulic station | 5.5KW |
15 | Transmission motor | 4KW |
16 | Conveyor motor | 1.1KW * 2 |
17 | Flux machine capacity | 3KW * 2 |
18 | SAW welder power | 69KVA * 2 |
19 | Voltage | AC380V 50HZ 3P or customized |
Friendship links:
济南鑫三达塑管熔接设备有限公司