-
Mobile version
Sweep with your mobile phone
- Member Center
1. Introduction
●Main machine is include chassis, frame, support shelf, angle shelf, shearing worktable. Chassis and frame is be welded and connected with bolt to ensure the strength during the working processing
●Complete blade design, for shearing angle/ round steel/ square steel/ flat steel/ steel sheet, if change mold it also can shearing channel and i beam
●Punching head with fast screw to fixed on the bottom of oil cylinder piston rod, very easy to replace mold
●With good hydraulic component and sealing
●Overload and overflow safety protection function
●Electrical components is from Schneider or Chint
●3P AC to supply power, control circuit voltage is supplied from transformer, DC power of circuit solenoid valve is supplied from transformer and silicon rectifier
2. Technical parameters
Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 |
Pressure | 60tons | 90tons | 115tons | 145tons |
Shearing thickness | 16mm | 20mm | 25mm | 30 |
Strength | 450N/mm2 | 450N/mm2 | 450N/mm2 | 450N/mm2 |
Shearing size of one stroke | 16*250mm 8*400mm | 20*330mm 10*480mm | 25*300mm 16*600mm | 30*335mm 20*600mm |
Ram stroke | 80mm | 80mm | 80mm | 80mm |
Stroke times | 12-28 per min. | 18-30 per min. | 9-18 per min. | 8-16 per min. |
Throat depth | 300mm | 355mm | 400mm | 600mm |
Punching depth | 16mm | 20mm | 25mm | 28mm |
Punching diameter | 25mm | 30mm | 35mm | 38mm |
Motor | 7.5kw | 7.5kw | 7.5kw | 11kw |
Dimension | 1.7*0.75*1.8m | 1.95*0.9*1.95m | 2.35*0.9*2.0m | 2.8*1.1*2.5m |
Weight | 1800kgs | 2200kgs | 4800kgs | 6200kgs |
友情链接:
济南鑫三达塑管熔接设备有限公司