-
Mobile version
Sweep with your mobile phone
- Member Center
1. Technical parameters
No. | Item | Specification |
1 | Machine width | 4000mm(acceptable customized) |
2 | Effective cutting width | 3000mm(acceptable customized) |
3 | Rail length | 14000mm(acceptable customized) |
4 | Effective cutting length | 12000mm(acceptable customized) |
5 | Plasmacuttingtorch | Depend on plasma power capacity |
6 | Plasma power | 1 set |
7 | Arc pressureheight controller | 1 set |
8 | CNC flame cutting torch | 1 set (6-80mm cutting thickness) |
9 | Multiple strip cutting torch | 5 sets(6-80mm cutting thicknessfor single torch) |
10 | Control switch | Some |
11 | Idle running speed | 4000-10000mm/min |
12 | Cutting surface roughness | Ra≤50μm |
13 | Driving method | Double sides driven (servo motor) |
2. Configuration list
No. | Item | Brand |
1 | Main framework | FSM, China |
2 | Longitudinal guide rail | Tongyong, China |
3 | Horizontal guide rail | Kaiyade,China |
4 | Control system | Beijing Start or Shanghai Jiaoda, China |
5 | Cutting torch lift device | FSM, China |
6 | Servo motor | Panasonic, Japan |
7 | Planet gear reducers | Zhongda, China |
8 | Solenoid valve | CEME, Italy |
9 | Plasma power source | Huayuan, Chinaor Hypertherm, USA |
10 | Plasmacutting torch | Huayuan, Chinaor Hypertherm, USA |
11 | CNC flame cutting torch | Xiangzheng or Laisen, China |
12 | Multiple strip cutting machine | Xiangzheng or Laisen, China |
13 | Arcpressureheight controller | HYD or Ontime,China |
14 | Pipeline | SAM, Korea |
15 | High strength bearing | HRB, China |
16 | Programming software | StarCAM, China |
17 | Gas busbar | FSM, China |
友情链接:
济南鑫三达塑管熔接设备有限公司