-
Mobile version
Sweep with your mobile phone
- Member Center
1. Introduction
This is 3 roller hydraulic symmetrical plate rolling machine, upper roller is in the center position over two bottom rollers, it vertical lifting up and down through hydraulic oil in cylinder acting on the piston. 2 bottom rollers are main driven rollers, they do rotation movement and supply torque of the device through the output gear box meshes with bottom roller gear. The structure of the device is compact, easy to operate and maintain.
2. Technical parameters
Thickness | Width | Upper roller diameter | Bottom roller diameter | Center distance | Motor | ||
Main motor | Vice motor | ||||||
W11Y-20*2500 | 20mm | 2500mm | 340mm | 260mm | 430mm | 15kw | 7.5kw |
W11Y-20*3000 | 20mm | 3000mm | 370mm | 300mm | 480mm | 22kw | 7.5kw |
W11Y-20*4500 | 20mm | 4500mm | 420mm | 240mm | 550mm | 22kw | 7.5kw |
W11Y-20*6000 | 20mm | 6000mm | 540mm | 350mm | 600mm | 30kw | 11kw |
W11Y-20*8000 | 20mm | 8000mm | 600mm | 390mm | 750mm | 37kw | 15kw |
W11Y-25*2500 | 25mm | 2500mm | 370mm | 270mm | 480mm | 22kw | 7.5kw |
W11Y-25*3000 | 25mm | 3000mm | 420mm | 360mm | 550mm | 30kw | 11kw |
W11Y-25*3500 | 25mm | 3500mm | 450mm | 390mm | 600mm | 37kw | 11kw |
W11Y-30*2000 | 30mm | 2000mm | 380mm | 300mm | 480mm | 22kw | 7.5kw |
W11Y-30*2500 | 30mm | 2500mm | 410mm | 235mm | 380mm | 30kw | 11kw |
W11Y-30*3000 | 30mm | 3000mm | 450mm | 390mm | 600mm | 37kw | 11kw |
W11Y-40*2500 | 40mm | 2500mm | 500mm | 400mm | 600mm | 37kw | 15kw |
W11Y-40*3000 | 40mm | 3000mm | 540mm | 4400mm | 600mm | 45kw | 18.5kw |
友情链接:
济南鑫三达塑管熔接设备有限公司