-
Mobile version
Sweep with your mobile phone
- Member Center
1. Technical parameters
No. | Item | Specification |
1 | Turning direction and degree | 90 degree at both left and right direction |
2 | Size | 13000*2350*500mm |
3 | Main girder clamp range | 800-1100mm |
4 | Suitable chassis length | Less than 15000mm |
5 | Suitable chassis weight | Less than 5000kgs |
6 | System rated pressure | Less than 15Mps |
7 | Turning cylinder quantity | Left side * 4 sets and right side * 4 sets |
8 | Clamping cylinder quantity | 8 sets |
2. Main configuration list
No. | Item | Specification |
1 | Oil pump | CB-FC series |
2 | Oil pump capacity | 20ml |
3 | Main motor brand | Lisheng, China |
4 | Main motor power | 5.5KW |
5 | Turning cylinder model | HSG80 series |
6 | Clamping cylinder model | HSG63 series |
7 | Control way | Remotecontrol box |
友情链接:
济南鑫三达塑管熔接设备有限公司