-
Mobile version
Sweep with your mobile phone
- Member Center
1. Introduction
CWR series conventional welding rotator is used for metal cylinder, pipe or tank automatic girth and longitudinal seam welding. It is composed of power welding rotator and idler welding rotator, and the welding rotator space can be adjusted by bolt or screw. It has the features of reliable quality, good performance, easy operation and wide application.
2. Technical parameters
Model | Loading capacity | Pipe diameter range | Roller dimension | Motor | |
Rubber roller | Metal roller | ||||
CWR-5 | 5tons | Φ250-2300mm | Φ250*100mm | 2*Φ240*20mm | 2*0.37kw |
CWR-10 | 10tons | Φ320-2800mm | Φ300*120mm | 2*Φ290*25mm | 2*0.55kw |
CWR-20 | 20tons | Φ500-3500mm | Φ350*120mm | 2*Φ340*30mm | 2*1.1kw |
CWR-40 | 40tons | Φ600-4200mm | Φ400*120mm | 2*Φ390*40mm | 2*1.5kw |
CWR-60 | 60tons | Φ700-5000mm | Φ450*120mm | 2*Φ440*50mm | 2*2.2kw |
CWR-80 | 80tons | Φ700-5500mm | Φ500*120mm | 2*Φ490*60mm | 2*3kw |
CWR-100 | 100tons | Φ700-6000mm | Φ500*120mm | 2*Φ490*80mm | 2*3kw |
CWR-150 | 150tons | Φ1000-6000mm | / | Φ500*260mm | 2*4kw |
250tons | Φ1000-7500mm | / | Φ660*260mm | 2*5.5kw | |
CWR-400 | 400tons | Φ1000-7500mm | / | Φ700*300mm | 2*5.5kw |
CWR-500 | 500tons | Φ1000-8000mm | / | Φ800*350mm | 2*7.5kw |
CWR-600 | 600tons | Φ1500-8500mm | / | Φ850*360mm | 2*7.5kw |
CWR-800 | 800tons | Φ1500-9000mm | / | Φ900*380mm | 2*11kw |
CWR-1000 | 1000tons | Φ1500-10000mm | / | Φ1000*350mm | 2*15kw |
CWR-1200 | 1200tons | Φ1500-12000mm | / | Φ1000*450mm | 2*15kw |
友情链接:
济南鑫三达塑管熔接设备有限公司