-
Mobile version
Sweep with your mobile phone
- Member Center
1. Introduction
●This device suit to shear various material by different need, main suit to shipbuilding, car made, steel made, switch appliance, contain made, machinery made and light manufacturing and so on. As the major support of shipbuilding and equipment made, and replacement of large hydraulic guillotine shearing machine in time, to suit new requirement, that is very important.
●The device use one-piece steel sheet welded structure, and use vibration age treatment to release internal stress, with good rigidity and stability.
●Hydraulic driven, accumulator return, working is stable, low noise. Through electric system and hydraulic system cooperate in harmony, to get the ideal shearing performance.
●The controller adopts E21S/ DAC360, provides a complete solution for shearing machine
2. Technical parameters
Model | Sheet thickness | Sheet width | Strokes | Back gauge | Shearing angle | Motor |
QC11Y 6*2500 | 6mm | 2500mm | 16-35min-1 | 20-600mm | 0.5-1.5 | 7.5kw |
QC11Y 6*3200 | 6mm | 3200mm | 14-35min-1 | 20-600mm | 0.5-1.5 | 7.5kw |
QC11Y 6*4000 | 6mm | 4000mm | 10-30min-1 | 20-600mm | 0.5-1.5 | 7.5kw |
QC11Y 6*5000 | 6mm | 5000mm | 10-30min-1 | 20-800mm | 0.5-1.5 | 11kw |
QC11Y 6*6000 | 6mm | 6000mm | 8-25min-1 | 20-1000mm | 0.5-1.5 | 11kw |
QC11Y 8*2500 | 8mm | 2500mm | 14-30min-1 | 20-600mm | 0.5-2 | 11kw |
QC11Y 8*3200 | 8mm | 3200mm | 12-30min-1 | 20-600mm | 0.5-2 | 11kw |
QC11Y 8*4000 | 8mm | 4000mm | 10-25min-1 | 20-600mm | 0.5-2 | 11kw |
QC11Y 8*5000 | 8mm | 5000mm | 10-25min-1 | 20-800mm | 0.5-2 | 15kw |
QC11Y 8*6000 | 8mm | 6000mm | 8-25min-1 | 20-1000mm | 0.5-2 | 15kw |
QC11Y 12*2500 | 12mm | 2500mm | 12-25min-1 | 20-600mm | 0.5-2 | 18.5kw |
QC11Y 12*3200 | 12mm | 3200mm | 12-25min-1 | 20-600mm | 0.5-2 | 18.5kw |
QC11Y 12*4000 | 12mm | 4000mm | 8-20min-1 | 20-600mm | 0.5-2 | 18.5kw |
QC11Y 12*5000 | 12mm | 5000mm | 8-20min-1 | 20-800mm | 0.5-2 | 22kw |
QC11Y 12*6000 | 12mm | 6000mm | 6-20min-1 | 20-800mm | 0.5-2 | 30kw |
QC11Y 16*2500 | 16mm | 2500mm | 12-20min-1 | 20-800mm | 0.5-2.5 | 22kw |
QC11Y 16*3200 | 16mm | 3200mm | 12-20min-1 | 20-800mm | 0.5-2.5 | 22kw |
QC11Y 16*4000 | 16mm | 4000mm | 8-15min-1 | 20-800mm | 0.5-2.5 | 22kw |
QC11Y 16*5000 | 16mm | 5000mm | 8-15min-1 | 20-1000mm | 0.5-2.5 | 30kw |
QC11Y 16*6000 | 16mm | 6000mm | 6-15min-1 | 20-1000mm | 0.5-2.5 | 37kw |
QC11Y 20*2500 | 20mm | 2500mm | 10-20min-1 | 20-800mm | 0.5-3 | 30kw |
QC11Y 20*3200 | 20mm | 3200mm | 10-20min-1 | 20-800mm | 0.5-3 | 30kw |
QC11Y 20*4000 | 20mm | 4000mm | 8-15min-1 | 20-800mm | 0.5-3 | 30kw |
QC11Y 20*5000 | 20mm | 5000mm | 8-15min-1 | 20-800mm | 0.5-3 | 37kw |
QC11Y 20*6000 | 20mm | 6000mm | 6-15min-1 | 20-1000mm | 0.5-3 | 45kw |
QC11Y 25*2500 | 25mm | 2500mm | 8-15min-1 | 20-800mm | 0.5-3.5 | 37kw |
QC11Y 25*3200 | 25mm | 3200mm | 8-15min-1 | 20-800mm | 0.5-3.5 | 37kw |
QC11Y 30*2500 | 30mm | 2500mm | 6-12min-1 | 20-1000mm | 0.5-4 | 37kw |
QC11Y 30*3200 | 30mm | 3200mm | 8-12min-1 | 20-1000mm | 0.5-4 | 45kw |
友情链接:
济南鑫三达塑管熔接设备有限公司