1. 设备介绍
本机器具有高效率(中美合资埃斯顿产E21S专用剪板机控制系统,数字程序输入、输出避免手绘校量。操作方便、性能可靠)、低噪音(选用美国SUNNY公司产CP系列内啮合齿轮泵,该泵流量稳定、噪声低)、高精度(配有高精度丝杠、直线导轨,定位精度高)、完美平行度(采用全钢焊接结构,综合处理(振动时效)消除内应力,有很好的刚性与稳定性;整个机架刚性好、外形美观。整机由齐二机床产数控落地镗铣床整体加工,剪切角可调,剪切无毛刺。通过电气和液压系统协调控制,达到理想的剪切效果)、低故障率(机床结构设计严谨,中高端配置,液压传动,蓄能器液压回程,工作平稳可靠,噪音低、故障率低)、安全系数高(机床上设有安全开关、急停按钮和防护装置)等特点。
2. 技术参数
板材厚度 | 板材宽度 | 行程次数 | 后挡料行程 | 剪切角度 | 电机功率 | |
QC11Y 6*2500 | 6mm | 2500mm | 16-35min-1 | 20-600mm | 0.5-1.5 | 7.5kw |
QC11Y 6*3200 | 6mm | 3200mm | 14-35min-1 | 20-600mm | 0.5-1.5 | 7.5kw |
QC11Y 6*4000 | 6mm | 4000mm | 10-30min-1 | 20-600mm | 0.5-1.5 | 7.5kw |
QC11Y 6*5000 | 6mm | 5000mm | 10-30min-1 | 20-800mm | 0.5-1.5 | 11kw |
QC11Y 6*6000 | 6mm | 6000mm | 8-25min-1 | 20-1000mm | 0.5-1.5 | 11kw |
QC11Y 8*2500 | 8mm | 2500mm | 14-30min-1 | 20-600mm | 0.5-2 | 11kw |
QC11Y 8*3200 | 8mm | 3200mm | 12-30min-1 | 20-600mm | 0.5-2 | 11kw |
QC11Y 8*4000 | 8mm | 4000mm | 10-25min-1 | 20-600mm | 0.5-2 | 11kw |
QC11Y 8*5000 | 8mm | 5000mm | 10-25min-1 | 20-800mm | 0.5-2 | 15kw |
QC11Y 8*6000 | 8mm | 6000mm | 8-25min-1 | 20-1000mm | 0.5-2 | 15kw |
QC11Y 12*2500 | 12mm | 2500mm | 12-25min-1 | 20-600mm | 0.5-2 | 18.5kw |
QC11Y 12*3200 | 12mm | 3200mm | 12-25min-1 | 20-600mm | 0.5-2 | 18.5kw |
QC11Y 12*4000 | 12mm | 4000mm | 8-20min-1 | 20-600mm | 0.5-2 | 18.5kw |
QC11Y 12*5000 | 12mm | 5000mm | 8-20min-1 | 20-800mm | 0.5-2 | 22kw |
QC11Y 12*6000 | 12mm | 6000mm | 6-20min-1 | 20-800mm | 0.5-2 | 30kw |
QC11Y 16*2500 | 16mm | 2500mm | 12-20min-1 | 20-800mm | 0.5-2.5 | 22kw |
QC11Y 16*3200 | 16mm | 3200mm | 12-20min-1 | 20-800mm | 0.5-2.5 | 22kw |
QC11Y 16*4000 | 16mm | 4000mm | 8-15min-1 | 20-800mm | 0.5-2.5 | 22kw |
QC11Y 16*5000 | 16mm | 5000mm | 8-15min-1 | 20-1000mm | 0.5-2.5 | 30kw |
QC11Y 16*6000 | 16mm | 6000mm | 6-15min-1 | 20-1000mm | 0.5-2.5 | 37kw |
QC11Y 20*2500 | 20mm | 2500mm | 10-20min-1 | 20-800mm | 0.5-3 | 30kw |
QC11Y 20*3200 | 20mm | 3200mm | 10-20min-1 | 20-800mm | 0.5-3 | 30kw |
QC11Y 20*4000 | 20mm | 4000mm | 8-15min-1 | 20-800mm | 0.5-3 | 30kw |
QC11Y 20*5000 | 20mm | 5000mm | 8-15min-1 | 20-800mm | 0.5-3 | 37kw |
QC11Y 20*6000 | 20mm | 6000mm | 6-15min-1 | 20-1000mm | 0.5-3 | 45kw |
QC11Y 25*2500 | 25mm | 2500mm | 8-15min-1 | 20-800mm | 0.5-3.5 | 37kw |
QC11Y 25*3200 | 25mm | 3200mm | 8-15min-1 | 20-800mm | 0.5-3.5 | 37kw |
QC11Y 30*2500 | 30mm | 2500mm | 6-12min-1 | 20-1000mm | 0.5-4 | 37kw |
QC11Y 30*3200 | 30mm | 3200mm | 8-12min-1 | 20-1000mm | 0.5-4 | 45kw |
友情链接:
济南鑫三达塑管熔接设备有限公司